BoldPilot

BoldPilot

There are old pilots... there are bold pilots...

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gatekeeper [2026/06/07 15:47] zackgatekeeper [2026/08/02 01:02] (current) zack
Line 3: Line 3:
 |Airport       ^ Gate ^ Ops Freq          ^ |Airport       ^ Gate ^ Ops Freq          ^
 ^Hub fields ||| ^Hub fields |||
-^ [[https://crew.hartlantair.com/airports/KATL|ATL]] | T15/16/17*          | 130.12 |+^ [[https://crew.hartlantair.com/airports/KATL|ATL]] | T15/16/17* & F9* | 130.12 |
 ^ [[https://crew.hartlantair.com/airports/KMKE|MKE]]| D42/44 | 131.0 | ^ [[https://crew.hartlantair.com/airports/KMKE|MKE]]| D42/44 | 131.0 |
 ^ BWI | C5 | ? | ^ BWI | C5 | ? |
Line 10: Line 10:
 ^ ABE | 7 | ? | ^ ABE | 7 | ? |
 ^ ACY | 5 | ? | ^ ACY | 5 | ? |
 +^ BDA | 3 | ? |
 +^ (TXKF) | :::| :::  |
 ^ BHM | B6 | ? | ^ BHM | B6 | ? |
 ^ BMI | 5 | ? | ^ BMI | 5 | ? |
 ^ BOS | A1 | ? | ^ BOS | A1 | ? |
 +^ BUF | 2 | ? |
 +^ CAK | G3 | ? |
 ^ CLT | A5 | ? | ^ CLT | A5 | ? |
 ^ CMH | 25 | ? | ^ CMH | 25 | ? |
Line 18: Line 22:
 ^ DCA | A2 | ? | ^ DCA | A2 | ? |
 ^ DEN | A43 | ? | ^ DEN | A43 | ? |
 +^ DFW | E7 | ? |
 ^ DTW | D23/24 | ? | ^ DTW | D23/24 | ? |
 ^ FLL | E6/E8 | ? | ^ FLL | E6/E8 | ? |
 ^ FNT | 8A | ? | ^ FNT | 8A | ? |
 ^ GSP | B4 | ? | ^ GSP | B4 | ? |
 +^ GRR | B1 | ? |
 ^ HPN | 1 | ? | ^ HPN | 1 | ? |
 ^ HOU | 30 | ? | ^ HOU | 30 | ? |
Line 30: Line 36:
 ^ LGA | 65 | ? | ^ LGA | 65 | ? |
 ^ LGB | 2 | ? | ^ LGB | 2 | ? |
 +^ MEM | C14A | ? |
 ^ MIA | E22 | ? | ^ MIA | E22 | ? |
 ^ MDW | A10 | ? | ^ MDW | A10 | ? |
Line 36: Line 43:
 ^ PBI | C12 | ? | ^ PBI | C12 | ? |
 ^ PHF | A3 | ? | ^ PHF | A3 | ? |
-^ PHX | F1 | ? +^ PHL | D6 | ? | 
 +^ PHX | F1 | ? |
 ^ PIT | A10 | ? | ^ PIT | A10 | ? |
 +^ PNS | 9 | ? |
 +^ PSP | 7 | ? |
 ^ PUJ | 9 | ? | ^ PUJ | 9 | ? |
 ^ (MDPC) | :::| :::  | ^ (MDPC) | :::| :::  |
Line 43: Line 53:
 ^ RSW | C5 | ? | ^ RSW | C5 | ? |
 ^ SEA | D8 | ? | ^ SEA | D8 | ? |
 +^ SFO | B25 | ? |
 ^ SLC | A26 | ? | ^ SLC | A26 | ? |
 ^ SRQ | B1 | ? | ^ SRQ | B1 | ? |
Line 52: Line 63:
  
  
 +*Charter flights have the option of parking at FBOs\\
 *Hartlantair South (operated by Air South, Inc ["Khaki Blue"/KKB]) parks at Ramp 6 SOUTH, Kilo Pad\\ *Hartlantair South (operated by Air South, Inc ["Khaki Blue"/KKB]) parks at Ramp 6 SOUTH, Kilo Pad\\
-*B757/767 fleet parks at Ramp 6 SOUTH, Kilo Pad+*B767 & ATL Intl flights park at gate F9