Airports & Frequencies:
Airport | Gate | Ops Freq |
Hub fields |
ATL | T15/16/17 | 130.25 |
MKE | D42/44 | 131.0 |
BWI | C5 | ? |
MCO | 112/120 | ? |
Non-Hubs |
ABE | 7 | ? |
BHM | B6 | ? |
BOS | A1 | ? |
CLT | A5 | ? |
DAY | B12 | ? |
DCA | A2 | ? |
DTW | D23/24 | ? |
GSP | B4 | ? |
LGB | 2 | ? |
PHF | A3 | ? |
RDU | C17 | ? |
RSW | C5 | ? |
SEA | D8 | ? |
STL | C29 | ? |
Other Airfields |
LCQ | ? | ? |
MEB | ? | ? |