Airports & Frequencies:
| Airport | Gate | Ops Freq |
|---|---|---|
| Hub fields | ||
| ATL | T15/16/17* & F9* | 130.12 |
| MKE | D42/44 | 131.0 |
| BWI | C5 | ? |
| MCO | 112/120 | ? |
| Non-Hubs | ||
| ABE | 7 | ? |
| ACY | 5 | ? |
| BDA | 3 | ? |
| (TXKF) | ||
| BHM | B6 | ? |
| BMI | 5 | ? |
| BOS | A1 | ? |
| BUF | 2 | ? |
| CAK | G3 | ? |
| CLT | A5 | ? |
| CMH | 25 | ? |
| DAY | B12 | ? |
| DCA | A2 | ? |
| DEN | A43 | ? |
| DFW | E7 | ? |
| DTW | D23/24 | ? |
| FLL | E6/E8 | ? |
| FNT | 8A | ? |
| GSP | B4 | ? |
| GRR | B1 | ? |
| HPN | 1 | ? |
| HOU | 30 | ? |
| ICT | 5 | ? |
| JAX | A2 | ? |
| LAS | A10 | ? |
| LEX | A2 | ? |
| LGA | 65 | ? |
| LGB | 2 | ? |
| MEM | C14A | ? |
| MIA | E22 | ? |
| MDW | A10 | ? |
| MSP | H14 | ? |
| MSY | C1 | ? |
| PBI | C12 | ? |
| PHF | A3 | ? |
| PHL | D6 | ? |
| PHX | F1 | ? |
| PIT | A10 | ? |
| PNS | 9 | ? |
| PSP | 7 | ? |
| PUJ | 9 | ? |
| (MDPC) | ||
| RDU | C17 | ? |
| RSW | C5 | ? |
| SEA | D8 | ? |
| SFO | B25 | ? |
| SLC | A26 | ? |
| SRQ | B1 | ? |
| STL | C29 | ? |
| TPA | C34 (B19) | ? |
| Other Airfields | ||
| LCQ | ? | ? |
| MEB | ? | ? |
*Charter flights have the option of parking at FBOs
*Hartlantair South (operated by Air South, Inc [“Khaki Blue”/KKB]) parks at Ramp 6 SOUTH, Kilo Pad
*B767 & ATL Intl flights park at gate F9